# 1 Tyler Queen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 04, 2021 | MT. VERNON NAZARENE | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2021 | at Montreat | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | at Cumberlands (Ky.) | 7-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2021 | CONCORDIA (MICH.) | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | at Indiana Tech | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-1.0 | |
Mar 31, 2021 | MADONNA | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
Apr 5, 2021 | at Siena Heights | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 8 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2021 | at Aquinas | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | TAYLOR | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2021 | MADONNA | 12-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 2 | 5 | 0 | 0-0 | 1-1.0 | |
Apr 23, 2021 | at Indiana Tech | 10-17 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 06, 2021 | vs Reinhardt | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Totals | 123-117 | 12 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 30 | 17 | 1 | 0-0 | 4-3.5 |
Per-game summary |
Games played: 12 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 1 Tyler Queen |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 04, 2021 | MT. VERNON NAZARENE | 12-4 | * | * | 50:26 | 3 | 3.57 | 9 | .750 | 1 | 0 | 0 |
Mar 07, 2021 | at Montreat | 14-12 | * | * | 60:00 | 12 | 8.15 | 10 | .559 | 2 | 0 | 0 |
Mar 13, 2021 | at Cumberlands (Ky.) | 7-11 | * | * | 60:00 | 11 | 9.15 | 12 | .544 | 2 | 1 | 0 |
Mar 19, 2021 | CONCORDIA (MICH.) | 8-10 | * | * | 60:00 | 10 | 9.37 | 13 | .550 | 2 | 2 | 0 |
Mar 27, 2021 | at Indiana Tech | 4-6 | * | * | 58:47 | 6 | 8.71 | 24 | .618 | 2 | 3 | 0 |
Mar 31, 2021 | MADONNA | 11-10 | * | * | 59:35 | 9 | 8.77 | 9 | .602 | 3 | 3 | 0 |
Apr 5, 2021 | at Siena Heights | 8-5 | * | * | 60:00 | 5 | 8.22 | 11 | .611 | 4 | 3 | 0 |
Apr 15, 2021 | at Aquinas | 10-11 | * | * | 62:29 | 11 | 8.53 | 15 | .606 | 4 | 4 | 0 |
Apr 17, 2021 | TAYLOR | 19-10 | * | * | 48:25 | 8 | 8.66 | 0 | .579 | 5 | 4 | 0 |
Apr 21, 2021 | MADONNA | 12-4 | * | * | 55:04 | 3 | 8.14 | 14 | .600 | 6 | 4 | 0 |
Apr 23, 2021 | at Indiana Tech | 10-17 | * | * | 60:00 | 17 | 8.98 | 10 | .572 | 6 | 5 | 0 |
May 06, 2021 | vs Reinhardt | 8-17 | * | * | 57:48 | 17 | 9.70 | 8 | .547 | 6 | 6 | 0 |
Totals | 12 | 12 | 692:34 | 112 | 9.70 | 135 | .547 | 6 | 6 | 0 |